Library · Compendium
4,458 creatures across all sources
| Name | Type | CR |
|---|---|---|
| Wraith | undead | 5 |
| Wretched Sorrowsworn | monstrosity | 1/4 |
| Wurm | monstrosity | 14 |
| Wurm | — | — |
| Wurm | — | — |
| Wyhan | humanoid | — |
| Wyllow | — | — |
| Wynling | fey | 1/2 |
| Wyvern | dragon | 6 |
| Wyvern | dragon | 6 |
| X01 | — | — |
| Xan Moonblade | humanoid | 8 |
| Xanathar | — | — |
| Xandala | humanoid | 7 |
| Xarann A'Daragon | — | — |
| Xardorok Sunblight | humanoid | 5 |
| Xazax the Eyemonger | — | — |
| Xenk Yendar | humanoid | 10 |
| Xill | monstrosity | 3 |
| Xilonen | — | — |
| Xocopol | — | — |
| Xolkin Alassandar | humanoid | — |
| Xorn | elemental | 5 |
| Xorn | elemental | 5 |
| Xorta | — | — |
| Xot | — | — |
| Xvart | monstrosity | 1/8 |
| Xvart | humanoid | 1/8 |
| Xvart Speaker | humanoid | 1/8 |
| Xvart Warlock of Raxivort | monstrosity | 1 |
| Xvart Warlock of Raxivort | humanoid | 1 |
| Xzar the Chaos Clone | humanoid | 11 |
| Y | — | — |
| Y'demi | humanoid | 9 |
| Yagnoloth | fiend | 11 |
| Yagnoloth | fiend | 11 |
| Yagra Stonefist | humanoid | 1/2 |
| Yak | — | — |
| Yakfolk Priest | monstrosity | 4 |
| Yakfolk Warrior | monstrosity | 3 |
| Yalaga Maladwyn | undead | — |
| Yalah Gralhund | humanoid | — |
| Yan-C-Bin | elemental | 18 |
| Yantha Coaxrock | — | — |
| Yanthdel Henlifel | — | — |
| Yarana | humanoid | — |
| Yarnspinner | fey | 10 |
| Yeenoghu | fiend | 24 |
| Yeenoghu | fiend | 24 |
| Yellow Musk Creeper | plant | 2 |
4458 results